|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrators | Room | Ext. |
| Irish, Keith(Principal) | A103 | x7770 |
| Brockmeyer, Jason(VP Administration) | A106 | x7773 |
| Seibel, Sandra(VP Guidance) | A127 | x7796 |
| Teachers | Room | Ext. |
| Alioto, Kate(Home Ec) | C120 | x7714 |
| Amos, Robyn(F.L.) | D102 | x7715 |
| Aran, Alice(F.L.) | D102 | x7713 |
| Ashford, Kristen(MATH) | C110 | x7727 |
| Bargshady, Nazila(MATH) | B215 | x7751 |
| Berg, Eugene(DH, MATH) | F206 | x7739 |
| Beshirs, Mark(ENGLISH ELD) | B117 | x7803 |
| Bruxvoort, Joel(SCIENCE) | C208 | x7731 |
| Callahan, Susie(ENGLISH) | A202 | x7815 |
| Carew, Anne(College and Career) | A122 | x7786 |
| Carlos, Wanderson(SCIENCE) | C218 | x7723 |
| Cavanaugh, Steve(SOC SCI) | C118 | x7827 |
| Conover, Anna-Sophia(FOR LANG) | B213 | x7753 |
| Coolish-Valadao,Colleen(SCIENCE) | C204 | x7724 |
| Coronado, Pilar(ENGLISH) | C108 | x7728 |
| De Jong, James(IND ARTS) | D107 | x7708 |
| DeNatale, Mike(ATT. SUPERVISOR) | A108 | x7772 |
| Demma, Laurie(SPED) | F211 | x7737 |
| Etchepare, Lisa(English) | B205 | x7748 |
| Falabella, John(SOCIAL SCIENCE) | B203 | x7750 |
| Farrell, Stacey(SOC. SCI.& ACT DIR) | B112 | x7762 |
| Fokin, Helena(ELD/CHORUS) | B114 | x7801 |
| Gold, David(SOC. SCI.) | C119 | x7732 |
| Herbst, Jeffrey (SCIENCE) | C205 | x7725 |
| Holmes, Sam(CERAMICS/F.A.) | E120 | x7819 |
| Huerta, Raquel(SPED) | R101 | x7702 |
| Jasmin, Rebecca(SCIENCE) | C211 | x7720 |
| Kaplan, Donna(COUNSELOR) | A125 | x7788 |
| Kasameyer, Kate(ENGLISH) | C120 | x7733 |
| Kramers, Eric(FL) | D100 | x7717 |
| Leeper, Jennifer (ENGLISH ELD) | B118 | x7804 |
| Lessler, Kyle(MATH) | A208 | x7814 |
| Magallanes, Luis(Math) | B206 | x7747 |
| Lieppman, Jeffrey(SPC SER.COUNSELOR) | A124 | x7787 |
| Mansel, Heike(PE) | GGYM | x7767 |
| Mercado, Sheelah(LIBRARIAN) | Library | x7810 |
| Navarra, Christina (MATH) | B214 | x7752 |
| Nellesen, Joseph(PE) | BGYM | x7764 |
| Nicholson, Frank(MATH) | D101 | x7718 |
| Nicholson, Sandy(SOC. SCIENCE) | F205 | x7741 |
| Ogilvie, Helen(ENGLISH) | A209 | x7813 |
| Owens, Elizabeth(MUSIC & BAND) | E102 | x7709 |
| Palajian, Grace(ENGLISH) | A201 | x7816 |
| Paras, Nick(MATH) | B104 | x7758 |
| Peters, Erin(SOCIAL SCIENCE) | F204 | x7740 |
| Punkar, Amy(SOC SCI) | B204 | x7749 |
| Robinson, Laurie(ENG) | F207 | x7738 |
| Rubin, Mike(MATH) | C106 | x7734 |
| Schlegelmilch, Devon(SPED) | R100 | x7701 |
| Schubert, Helen(SPED) | R104 | x7705 |
| Stevens, Lorie(ENGLISH) | C112 | x7726 |
| Stewart, Anne(GPE). | GGYM | x7767 |
| Stoner-Bennett, Salie(SE~SDL) | R102 | x7703 |
| Tennyson, John(SCIENCE) | C214 | x7721 |
| Thompson, Matt (PE) | BGYM | x7764 |
| Thwaite, Amy(SCIENCE) | B211 | x7755 |
| Tillery, Dolores (ROP) | B102 | x7756 |
| Tomczyszyn, Michael(ENGLISH) | B212 | x7754 |
| Tumlin, Alycia(English) | C105 | x7729 |
| Vega, Cesar(HEALTH) | Rm B | x7765 |
| Wheeler, Melissa(HEALTH ELL) | B116 GGYM |
x7802 x7767 |
| Wright, Crissi(Fine Arts) | E100/107 | x7711 |
| Zakatchenko, Lil(SPC. ED SDC.) | R103 | x7704 |
| Zee, Yvette (PSYCHOLOGIST) | F201A | x7742 |
Jefferson High School © 2011 | Questions? Email Webmaster